{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | Fix up font handling | backend | defect | syscrash | 09/09/2006 | |
| #8 | Does not react to skip_pager state changes | backend | defect | syscrash * | 01/05/2007 | |
| #9 | Flashing when xcompmgr is running | interface | defect | syscrash | 01/07/2007 | |
| #10 | Gets confused when openbox is restarted | backend | defect | syscrash | 04/07/2007 | |
| #11 | Optional window title display with icon | backend | defect | syscrash | 04/07/2007 | |
| #12 | Tooltips should be rendered on top of other windows | interface | defect | syscrash | 04/26/2007 |
Note: See TracReports for help on using and
creating reports.
