{6} All Tickets By Milestone (Including closed) (16 matches)
A more complex example to show how to make advanced reports.
milestone4
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | smart+question | interface | closed | fixed | 1.0 | defect | minor | syscrash | 10/11/2006 |
milestone1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Nvidia Twinview multihead support | backend | closed | fixed | 2.0 | enhancement | major | daf | 01/23/2007 |
| #6 | nitrogen crashes nautilus | backend | closed | fixed | 2.0 | defect | minor | daf | 10/09/2006 |
| #2 | X crashes after setting a background with Nitrogen | backend | closed | fixed | 2.0 | enhancement | blocker | daf | 10/09/2006 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | i18n support | interface | new | None | defect | major | daf | 05/25/2007 | |
| #13 | Show multiple directories | backend | new | None | enhancement | major | daf | 05/25/2007 | |
| #14 | Directory choosing dialog | backend | new | None | enhancement | major | daf | 05/25/2007 | |
| #16 | Bad pixmap when trying to compose 2nd image in xinerama setup | backend | new | None | defect | major | daf | 06/18/2007 | |
| #15 | Debs have problem with libc6 on ubuntu 7.04 | backend | new | None | defect | minor | daf | 06/04/2007 | |
| #11 | Graceful error from icon problems | interface | closed | fixed | defect | major | daf | 05/24/2007 | |
| #3 | smart+question | backend | closed | fixed | defect | minor | syscrash | 10/11/2006 | |
| #4 | Rewrite thumbnailing code | backend | closed | fixed | defect | major | daf | 09/19/2006 | |
| #5 | Default screen selected in dropdown should reflect the screen it is run on | backend | closed | fixed | 1.0 | defect | minor | daf | 07/29/2006 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | smart+question | component1 | closed | invalid | None | defect | major | 10/09/2006 | |
| #9 | smart+question | component1 | closed | invalid | None | defect | major | 10/09/2006 | |
| #8 | smart+question | component1 | closed | invalid | None | defect | major | 10/08/2006 |
Note: See TracReports for help on using and
creating reports.
